World Cup 2010 | Đua xe | Quần vợt | Bóng rổ | Kết quả thi đấu | Bảng xếp hạng | Dự đoán trúng thưởng | Diễn Đàn | Liên hệ

Xếp hạng Quần vợt - TOP 100 - Đơn nam

Xếp hạng Tay vợt & Quốc tịch Điểm Thứ hạng lên/xuống Số giải thi đấu
1 Nadal, Rafael (ESP) 10,745 0 19
2 Federer, Roger (SUI) 7,215 0 21
3 Djokovic, Novak (SRB) 6,665 0 21
4 Murray, Andy (GBR) 5,125 0 18
5 Soderling, Robin (SWE) 4,910 0 24
6 Davydenko, Nikolay (RUS) 4,285 0 25
7 Berdych, Tomas (CZE) 3,860 0 24
8 Verdasco, Fernando (ESP) 3,330 0 25
9 Roddick, Andy (USA) 3,225 0 21
10 Del Potro, Juan Martin (ARG) 3,170 0 17
11 Tsonga, Jo-Wilfried (FRA) 3,085 0 22
12 Ferrer, David (ESP) 3,065 0 23
13 Cilic, Marin (CRO) 2,855 0 23
14 Youzhny, Mikhail (RUS) 2,620 0 23
15 Melzer, Jurgen (AUT) 2,470 0 26
16 Almagro, Nicolas (ESP) 2,150 0 28
17 Ljubicic, Ivan (CRO) 2,120 0 24
18 Baghdatis, Marcos (CYP) 2,095 0 27
19 Monfils, Gael (FRA) 2,070 0 27
20 Isner, John (USA) 1,805 0 25
21 Fish, Mardy (USA) 1,751 0 19
22 Querrey, Sam (USA) 1,705 0 25
23 Montanes, Albert (ESP) 1,600 0 30
24 Ferrero, Juan Carlos (ESP) 1,560 0 26
25 Lopez, Feliciano (ESP) 1,515 0 26
26 Gulbis, Ernests (LAT) 1,515 0 22
27 Wawrinka, Stanislas (SUI) 1,510 0 21
28 Bellucci, Thomaz (BRA) 1,480 0 27
29 Gonzalez, Fernando (CHI) 1,340 0 21
30 Stepanek, Radek (CZE) 1,320 0 23
31 Kohlschreiber, Philipp (GER) 1,315 0 26
32 Monaco, Juan (ARG) 1,235 0 24
33 Nalbandian, David (ARG) 1,235 0 17
34 Hewitt, Lleyton (AUS) 1,215 0 23
35 Llodra, Michael (FRA) 1,185 0 26
36 Stakhovsky, Sergiy (UKR) 1,183 11 29
37 Benneteau, Julien (FRA) 1,135 -1 25
38 Gasquet, Richard (FRA) 1,135 -1 28
39 Istomin, Denis (UZB) 1,096 7 31
40 Golubev, Andrey (KAZ) 1,080 -2 30
41 Robredo, Tommy (ESP) 1,075 -2 25
42 Simon, Gilles (FRA) 1,055 -2 24
43 Lu, Yen-Hsun (TPE) 1,043 -2 26
44 Tipsarevic, Janko (SRB) 1,020 -2 25
45 Dolgopolov, Alexandr (UKR) 997 -2 29
46 Mayer, Florian (GER) 995 -2 26
47 Troicki, Viktor (SRB) 980 -2 29
48 de Bakker, Thiemo (NED) 972 5 22
49 Berrer, Michael (GER) 942 -1 31
50 Malisse, Xavier (BEL) 933 -1 26
51 Chela, Juan Ignacio (ARG) 914 -1 29
52 Petzschner, Philipp (GER) 910 -1 27
53 Garcia-Lopez, Guillermo (ESP) 900 -1 27
54 Hanescu, Victor (ROU) 870 0 29
55 Starace, Potito (ITA) 870 0 31
56 Seppi, Andreas (ITA) 835 1 31
57 Schwank, Eduardo (ARG) 833 -1 30
58 Nieminen, Jarkko (FIN) 830 0 33
59 Gimeno-Traver, Daniel (ESP) 828 0 31
60 Giraldo, Santiago (COL) 818 0 31
61 Zeballos, Horacio (ARG) 795 0 30
62 Kubot, Lukasz (POL) 788 0 25
63 Chiudinelli, Marco (SUI) 787 0 31
64 Chardy, Jeremy (FRA) 785 0 32
65 Falla, Alejandro (COL) 780 1 26
66 Serra, Florent (FRA) 751 -1 32
67 Karlovic, Ivo (CRO) 735 0 19
68 Clement, Arnaud (FRA) 716 0 31
69 Korolev, Evgeny (KAZ) 715 4 28
70 Becker, Benjamin (GER) 702 -1 34
71 Lacko, Lukas (SVK) 701 1 28
72 Dent, Taylor (USA) 699 -2 28
73 Marchenko, Illya (UKR) 690 6 23
74 Rochus, Olivier (BEL) 685 0 30
75 Brands, Daniel (GER) 678 0 31
76 Riba, Pere (ESP) 678 0 35
77 Anderson, Kevin (RSA) 677 0 31
78 Robert, Stephane (FRA) 675 0 25
79 Mayer, Leonardo (ARG) 672 -8 26
80 Russell, Michael (USA) 654 0 30
81 Mello, Ricardo (BRA) 652 0 21
82 Hajek, Jan (CZE) 644 0 26
83 Haase, Robin (NED) 643 14 21
84 Greul, Simon (GER) 633 0 36
85 Kukushkin, Mikhail (KAZ) 632 1 26
86 Fognini, Fabio (ITA) 626 -1 30
87 Gil, Frederico (POR) 624 -4 30
88 Cuevas, Pablo (URU) 615 -1 27
89 Kamke, Tobias (GER) 607 -1 28
90 Przysiezny, Michal (POL) 602 -1 29
91 Schuettler, Rainer (GER) 588 -1 25
92 Ramirez Hidalgo, Ruben (ESP) 587 -1 29
93 Gabashvili, Teymuraz (RUS) 585 5 29
94 Granollers, Marcel (ESP) 583 -2 31
95 Sela, Dudi (ISR) 583 -2 24
96 Dabul, Brian (ARG) 577 -2 20
97 Phau, Bjorn (GER) 541 -2 29
98 Devvarman, Somdev (IND) 538 1 28
99 Volandri, Filippo (ITA) 538 2 25
100 Young, Donald (USA) 537 0 25
atpworldtour.com